Black Teas
| BLACK TEA | 50 Grams | 100 grams | Samples | |||
| Irish Breakfast | $5.75 | $9.75 | $4.50 | |||
| English Breakfast | $5.75 | $9.75 | $4.50 | |||
| Chocoloco | $5.75 | $9.75 | $4.50 | |||
| Mango Shade | $5.75 | $9.75 | $4.50 | |||
| Rose Petal | $5.75 | $9.75 | $4.50 | |||
| Lychee Fruit Tea | $5.75 | $9.75 | $4.50 | |||
| Blue Flower Earl Grey | $5.75 | $9.75 | $4.50 | |||
| Black Currant | $5.75 | $9.75 | $4.50 | |||
| Strawberry Apricot | $5.75 | $9.75 | $4.50 | |||
| Spicy Mandarin | $5.75 | $9.75 | $4.50 | |||
| Yunnan | $7.50 | $13.25 | $4.50 | |||
| Jewel of India | $7.50 | $13.25 | $4.50 | |||
| Energy Booster | $7.50 | $13.25 | $4.50 | |||
| Canton Orange | $10.00 | $18.00 | $4.50 | |||
| Ceylon | $10.00 | $18.00 | $4.50 | |||
| Tanzania Gold | $10.00 | $18.00 | $4.50 | |||
| Peach Paradise | $10.00 | $18.00 | $4.50 | |||
| Lapsang Souchong | $10.00 | $18.00 | $4.50 | |||
| Vanilla Plantation | $10.00 | $18.00 | $4.50 | |||
| Emperor’s Keemun | $16.75 | $28.00 | $4.50 | |||
| Darjeeling | $16.75 | $28.00 | $4.50 | |||
| Assam TGFOP 1 | $16.75 | $28.00 | $4.50 | |||
Black Teas • Green and White Teas • Herbal Teas • House Blends
No responses yet